The most influential billionaires shaping the business, technology, and future of Formula 1.
Formula 1 has never been more global, more financially powerful, or more culturally influential than it is today. The sport stands at the intersection of technology, luxury, competition, entertainment, and geopolitics – its modern ecosystem shaped not only by teams and drivers but also by extraordinary business leaders, innovators, investors, and entrepreneurs who power it from behind the scenes.
The 2025 Formula 1 Rich List celebrates the individuals whose wealth, influence, and strategic vision help define the sport’s commercial landscape. From technology magnates reshaping digital infrastructure, to luxury titans elevating the paddock’s global identity, to fintech disruptors, aviation pioneers, and industrial giants, this year’s list reflects the extraordinary diversity of the forces that drive modern Formula 1 forward.
Their involvement is as varied as their backgrounds. Some own or control teams. Others fuel the sport through title sponsorships, long-term partnerships, high-performance engineering, or next-generation technologies – from cybersecurity and AI cloud computing to digital payments, private aviation, and global consumer platforms. Many operate at the forefront of cultural and economic shifts, bringing F1 into new markets, new industries, and new spheres of influence.
But this list is more than a showcase of financial power. It is a map of where Formula 1 is heading. The presence of hyperscale AI companies, fintech and blockchain pioneers, cloud operations leaders, and digital-native brands highlights the technological transformation redefining competition on and off the track. Meanwhile, the continued influence of luxury houses, iconic consumer brands, and industrial dynasties underscores the sport’s enduring connection to craftsmanship, prestige, and international business.
Together, these individuals form the backbone of a global ecosystem worth tens of billions – one that reaches audiences in nearly every country, attracts the world’s most ambitious brands, and remains one of the most coveted platforms for innovation, marketing, and cultural impact.
The 2025 Formula 1 Rich List is a celebration of that power, influence, and vision. These are the people shaping the business and lifestyle of Formula 1 today – and defining what the sport will become tomorrow.
Methodology
Net worth estimates are based on the Forbes Billionaires Index, Bloomberg Billionaires Index, company filings, industry analyses, crypto-market wealth estimates, and editorial research conducted by Paddock Magazine.
Because many individuals in the motorsport economy hold private company equity, wealth is presented in ranges rather than precise numbers. Crypto-related fortunes are assessed using late-2025 valuation windows.
This list ranks individuals based on:
-
Estimated global wealth
-
Direct or meaningful commercial influence within Formula 1
-
Ownership, investment, sponsorship, or technology partnerships
-
Impact on the business ecosystem of F1
The Definitive 2025 Formula 1 Wealth Ranking
| Rank | Name | Net Worth | Age | Source of Wealth | Nationality | F1 Involvement | Profile | |
|---|---|---|---|---|---|---|---|---|
![]() | #1 | Larry Ellison | $253.2B | 81 | Oracle | American | Oracle is title partner of Red Bull Racing | Read full bio → |
![]() | #2 | Jeff Bezos | $244.6B | 61 | Amazon | American | AWS is a major technology partner of Formula 1 | Read full bio → |
![]() | #3 | Bernard Arnault | $189.7B | 76 | LVMH | French | LVMH brands collaborate with luxury F1 activations | Read full bio → |
![]() | #4 | Michael Dell | $152.4B | 60 | Dell Technologies | American | Technology partner of McLaren Racing, providing computing solutions, data systems, and digital innovation tools. | Read full bio → |
![]() | #5 | Zhang Yiming | $69.3B | 41 | TikTok | Chinese | TikTok — Official Creator Partner of the Aston Martin Aramco Formula One Team | Read full bio → |
![]() | #6 | Chalerm Yoovidhya | $44.5B | 75 | Red Bull | Thai | Co-owner of Red Bull GmbH, major F1 team stakeholder | Read full bio → |
![]() | #7 | Mark Mateschitz | $43.4B | 33 | Red Bull | Austrian | Co-owner of Red Bull GmbH, owns Red Bull Racing | Read full bio → |
![]() | #8 | Gianluigi Aponte | $38.0B | 85 | MSC Cruises | Swiss-Italian | MSC Cruises — Official Global Partner of Formula 1 through 2030; commercial partner of the BWT Alpine F1 Team | Read full bio → |
![]() | #9 | Sir Len Blavatnik | $29.2B | 68 | DAZN | British-American | DAZN holds Formula 1 broadcast and streaming rights in multiple regions | Read full bio → |
![]() | #10 | Sir James Ratcliffe | $17.2B | 72 | Ineos | British | Co-owner of the Mercedes-AMG Petronas F1 Team; INEOS is also a principal partner of the team | Read full bio → |
![]() | #11 | Jan Koum | $17.1B | 49 | Ukrainian-American | WhatsApp — Official Messaging Partner of the Mercedes-AMG Petronas Formula One Team | Read full bio → | |
![]() | #12 | Stephen Ross | $17.0B | 85 | Related Companies | American | Influence through sports-venue ownership and cross-industry sports investments relevant to F1’s expansion | Read full bio → |
![]() | #13 | Charlene de Carvalho-Heineken | $14.1B | 71 | Heineken | Dutch | Heineken — Global Partner of Formula 1; sponsor of F1 races, fan experience programmes | Read full bio → |
![]() | #14 | Nikolay Storonsky | $13.1B | 41 | Revolut | British-Russian | Revolut — Title Partner of the Audi F1 Team from 2026 | Read full bio → |
![]() | #15 | Brian Armstrong | $11.7B | 42 | Coinbase | American | Coinbase — Global Partner of the Aston Martin Aramco Formula One Team, designed to “bring F1 onchain” | Read full bio → |
![]() | #16 | John Malone | $11.1B | 84 | Liberty Media | American | Chairman of Liberty Media — owner of Formula 1's commercial rights and primary driver of its strategic direction | Read full bio → |
![]() | #17 | Karel Komarek | $10.9B | 56 | Allwyn | Czech | Allwyn — Official Partner of Formula 1, supporting global fan engagement, digital participation, and gamified experiences | Read full bio → |
![]() | #18 | Michael Cannon-Brookes | $10.5B | 46 | Atlassian | Australian | Atlassian — Official Title Partner, Technology Partner, and Collaboration-Software Partner of Williams Racing | Read full bio → |
![]() | #19 | Anthony Bamford | $10.2B | 80 | JCB | British | JCB — Chairman; Key Investor in Aston Martin & backer of the Aston Martin Formula 1 Team | Read full bio → |
![]() | #20 | Sultan Ahmed bin Sulayem | $9.1B | 69 | DP World | Emirati | DP World — Global Partner of Formula 1, major sponsor and logistics partner for the BWT Alpine F1 Team | Read full bio → |
![]() | #21 | George Kurtz | $8.9B | 55 | CrowdStrike | American | CrowdStrike — Official Cybersecurity Partner of Formula 1,long-term partner of the Mercedes-AMG Petronas F1 Team | Read full bio → |
![]() | #22 | Marc Benioff | $8.6B | 61 | Salesforce | American | Salesforce — Global Partner of Formula 1, provider of CRM, fan analytics, and digital engagement systems | Read full bio → |
![]() | #23 | Claudio Del Vecchio | $8.1B | 68 | Luxxotica | Italian | Ray-Ban × Scuderia Ferrari partnership (official team eyewear partner), Oakley X ASton Martin F1 Team supplier | Read full bio → |
![]() | #24 | Piero Ferrari | $8.1B | 80 | Ferrari | Italian | Vice Chairman of Ferrari; significant shareholder; custodian of the Ferrari family legacy within Scuderia Ferrari | Read full bio → |
![]() | #25 | Jack Dorsey | $5.0B | 49 | Block | American | Block, Inc. — Owner of Cash App; Co-Title Sponsor of Visa Cash App RB Formula One Team | Read full bio → |
![]() | #26 | Michael Intrator | $4.8B | 56 | CoreWeave | American | CoreWeave — Official AI Cloud Computing Partner of Aston Martin Aramco F1 Team, first hyperscale AI partner in Formula 1 | Read full bio → |
![]() | #27 | Hilton Schlosberg | $4.2B | 72 | Monster Energy | British | Monster Energy — Long-standing sponsor in Formula 1, brand partnerships with top drivers, including Lewis Hamilton | Read full bio → |
![]() | #28 | Lawrence Stroll | $3.8B | 66 | Aston Martin | Canadian | Principal owner of the Aston Martin Aramco Formula One Team; led the acquisition and relaunch of the team | Read full bio → |
![]() | #29 | Ed Craven | $2.8B | 29 | Stake | Australian | Stake.com & Kick.com — Principal Partner of Stake F1 Team Kick Sauber | Read full bio → |
![]() | #30 | John Elkann | $2.8B | 49 | Ferrari | Italian-American | Chairman of Ferrari; key figure in strategic oversight of Scuderia Ferrari and the broader Ferrari brand | Read full bio → |
![]() | #31 | Pantaleo Dell'Orco | $2.6B | 73 | Giorgio Armani | Italian | Giorgio Armani — Official Luxury Clothing Partner of Scuderia Ferrari | Read full bio → |
![]() | #32 | Toto Wolff | $2.5B | 53 | Mercedes-AMG F1 Team | Austrian | Team Principal, CEO, and one-third co-owner of the Mercedes-AMG Petronas Formula One Team | Read full bio → |
![]() | #33 | Thomas Flohr | $2.4B | 65 | VistaJet | Swiss | VistaJet — Official Partner of Scuderia Ferrari, provides global aviation support for team travel throughout the season | Read full bio → |
![]() | #34 | Mingxing Xu | $1.7B | 40 | OKX | Chinese | OKX — Official Primary Partner of McLaren Racing | Read full bio → |
![]() | #35 | Sundar Pichai | $1.5B | 53 | Indian-American | Google — Official Primary Partner of the McLaren Formula 1 Team | Read full bio → | |
![]() | #36 | Philip Fayer | $1.4B | 47 | Nuvei | Canadian | Nuvei — Official Partner of Mercedes-AMG Formula One Team, supports digital payments infrastructure | Read full bio → |
![]() | #37 | Frederic Luddy | $1.4B | 70 | ServiceNow | American | ServiceNow — Official Intelligent Platform Partner of Aston Martin Aramco Formula One Team | Read full bio → |
![]() | #38 | Yang Yuanqing | $1.3B | 61 | Lenovo | Chinese | Lenovo — elevated to Global Partner of Formula 1, Motorola — Global Smartphone Partner of Formula 1 | Read full bio → |
![]() | #39 | Guido Barilla | $1.2B | 67 | Barilla | Italian | Barilla — New Official Partner of Formula 1, enhances fan experience through premium culinary activations | Read full bio → |
![]() | #40 | Florin Talpes | $1.1B | 68 | Bitdefender | Romanian | Bitdefender — Exclusive Worldwide Cybersecurity Partner of Scuderia Ferrari | Read full bio → |


















































